top of page
CLOSED BY BRANDT
Transactions closed by Brandt Hawkins, Columbus Realtor
Sold Date | Address | City | Beds | Baths | Sold Price |
|---|---|---|---|---|---|
4/25/16 | 633 Village Mill Drive | Sunbury | 3 | 3 | 208000 |
4/25/16 | 4008 RYLELAND Court | Powell | 3 | 3 | 321500 |
3/30/16 | 803 W MAIN Street | Westerville | 4 | 3 | 205000 |
2/29/16 | 3586 Frenchpark Drive | Columbus | 3 | 2 | 139000 |
1/15/16 | 570 ERIC Drive | Newark | 3 | 3 | 228000 |
12/31/15 | 709 Vancouver Drive | Westerville | 3 | 2 | 184900 |
11/18/15 | 2237 Rolling Street | Grove City | 4 | 3 | 149900 |
11/6/15 | 7973 Aspen Ridge Drive | Blacklick | 3 | 3 | 184000 |
9/9/15 | 7135 Laver Lane | Westerville | 4 | 3 | 235000 |
7/13/15 | 11231 Tucker Road | Mount Vernon | 4 | 3 | 260000 |
2/16/15 | 245 Edgevale Road | Columbus | 2 | 1 | 38000 |
12/5/14 | 5187 Medallion Drive | Westerville | 4 | 3 | 360000 |
bottom of page