top of page
CLOSED BY BRANDT
Transactions closed by Brandt Hawkins, Columbus Realtor
Sold Date | Address | City | Beds | Baths | Sold Price |
|---|---|---|---|---|---|
12/17/18 | 810 W Main Street | Westerville | 3 | 3 | 235000 |
12/3/18 | 136 E Old Bay Drive | Pataskala | 4 | 3 | 298833 |
11/28/18 | 4119 Pheasant Run | Powell | 3 | 2 | 319384 |
11/27/18 | 4232 Pheasant Run | Powell | 3 | 2 | 360299 |
10/26/18 | 6162 Witherbee Drive | Westerville | 3 | 3 | 223500 |
10/25/18 | 6385 Johnnycake Lane | Galena | 3 | 3 | 376188 |
9/17/18 | 9287 Polaris Green Drive | Columbus | 3 | 3 | 224000 |
9/14/18 | 6237 Tournament Drive | Westerville | 4 | 4 | 411900 |
8/10/18 | 633 Village Mill Drive | Sunbury | 3 | 3 | 225000 |
8/3/18 | 514 Saffron Drive | Sunbury | 4 | 3 | 295000 |
7/27/18 | 2699 Aikin Circle | Lewis Center | 5 | 4 | 487500 |
7/20/18 | 6143 Hilmar Drive | Westerville | 3 | 2 | 244000 |
bottom of page