top of page
CLOSED BY BRANDT
Transactions closed by Brandt Hawkins, Columbus Realtor
Sold Date | Address | City | Beds | Baths | Sold Price |
|---|---|---|---|---|---|
7/10/18 | 280 E Jersey Street | Johnstown | 2 | 1 | 93000 |
6/22/18 | 14463 Trenton Road | Sunbury | 3 | 3 | 462000 |
6/8/18 | 282 Silver Maple Drive | Blacklick | 2 | 3 | 149000 |
6/4/18 | 789 Linncrest Drive | Westerville | 4 | 3 | 281000 |
5/25/18 | 603 Raccoon Lane | Sunbury | 3 | 3 | 221000 |
5/1/18 | 267 Flushing Way | Sunbury | 3 | 3 | 300000 |
4/20/18 | 10110 Cheshire Road | Sunbury | 3 | 2 | 245000 |
3/9/18 | 2718 Rich Hill Road | Centerburg | 3 | 3 | 299000 |
2/20/18 | 686 Village Mill Drive | Sunbury | 4 | 3 | 269900 |
2/9/18 | 4008 Ryleland Court | Powell | 3 | 3 | 339900 |
12/15/17 | 5510 Westerville Crossing Drive | Westerville | 5 | 3 | 231000 |
12/1/17 | 245 Edgevale Road | Columbus | 2 | 1 | 54900 |
bottom of page