top of page
CLOSED BY BRANDT
Transactions closed by Brandt Hawkins, Columbus Realtor
Sold Date | Address | City | Beds | Baths | Sold Price |
|---|---|---|---|---|---|
11/21/17 | 8699 Olenbrook Drive | Lewis Center | 3 | 2 | 214062 |
11/17/17 | 333 Prairie Run Drive | Sunbury | 4 | 3 | 270000 |
9/21/17 | 4481 Township Road 179 | Marengo | 3 | 2 | 142400 |
8/29/17 | 7117 Sherbrook Drive | Westerville | 4 | 3 | 270000 |
8/25/17 | 31 Granview Crossing | Granville | 6 | 6 | 535000 |
8/4/17 | 1144 Chadbyrne Drive | Columbus | 4 | 5 | 460000 |
8/4/17 | 9660 Porter Central Road | Marengo | 3 | 2 | 319000 |
7/11/17 | 157 Pinecrest Drive | Delaware | 4 | 3 | 225000 |
5/16/17 | 271 Cottswold Drive | Delaware | 3 | 2 | 187500 |
5/15/17 | 7968 Oakwind Court | Westerville | 4 | 3 | 269900 |
4/27/17 | 4668 Saint Andrews Drive | Grove City | 2 | 2 | 288788 |
4/17/17 | 1830 Rainbow Drive | Lancaster | 3 | 3 | 165500 |
bottom of page