top of page
CLOSED BY BRANDT
Transactions closed by Brandt Hawkins, Columbus Realtor
Sold Date | Address | City | Beds | Baths | Sold Price |
|---|---|---|---|---|---|
3/6/17 | 170 Tuttle Avenue | Fredericktown | 2 | 1 | 50000 |
12/15/16 | 5993 Ruihley Way | Westerville | 3 | 3 | 205000 |
12/2/16 | 221 Saint Pierre 6-E Street | Worthington | 3 | 4 | 217000 |
12/2/16 | 2885 Heatherleaf Way | Columbus | 4 | 3 | 174000 |
11/8/16 | 7164 Emerald Tree Drive | Canal Winchester | 4 | 3 | 199500 |
11/2/16 | 368 Fayburrow Drive | Sunbury | 4 | 3 | 265000 |
10/21/16 | 2918 Blossom Avenue | Columbus | 3 | 2 | 167000 |
10/21/16 | 708 Bay Drive | Westerville | 4 | 3 | 314000 |
10/14/16 | 395 Michael Street | Centerburg | 4 | 4 | 225000 |
9/15/16 | 208 BERMUDA Drive | Johnstown | 4 | 3 | 363500 |
9/14/16 | 572 Fields Meadow Drive | Sunbury | 4 | 3 | 269900 |
6/24/16 | 556 Fields Meadow Drive | Sunbury | 3 | 2 | 227900 |
bottom of page