top of page
CLOSED BY BRANDT
Transactions closed by Brandt Hawkins, Columbus Realtor
Sold Date | Address | City | Beds | Baths | Sold Price |
|---|---|---|---|---|---|
5/23/16 | 6125 Pelican Pointe 204 | Columbus | 2 | 2 | 92900 |
5/20/16 | 6588 Kings Charter Road | Reynoldsburg | 4 | 2 | 120000 |
11/17/20 | 572 Fields Meadow Drive | Sunbury | 4 | 3 | 319990 |
11/3/20 | 245 High Street | Sunbury | 1 | 2 | 325000 |
10/16/20 | 686 Village Mill Drive | Sunbury | 4 | 3 | 315100 |
10/13/20 | 702 Village Mill Drive | Sunbury | 3 | 3 | 285000 |
9/28/20 | 151 Saratoga Drive | Johnstown | 3 | 1 | 150000 |
9/14/20 | 334 Pinecrest Court | Delaware | 4 | 3 | 285000 |
9/8/20 | 2116 Ripple Road | Hilliard | 2 | 1 | 190100 |
7/31/20 | 5126 Schuylkill 35-26 Street | Columbus | 3 | 3 | 180000 |
7/28/20 | 6432 Lake Trail Drive | Westerville | 4 | 4 | 599900 |
7/9/20 | 2909 Ross Road | Sunbury | 3 | 3 | 335500 |
bottom of page