top of page
CLOSED BY BRANDT
Transactions closed by Brandt Hawkins, Columbus Realtor
Sold Date | Address | City | Beds | Baths | Sold Price |
|---|---|---|---|---|---|
6/30/20 | 984 Balmoral Drive | Delaware | 4 | 4 | 390000 |
6/25/20 | 4597 Marilyn Drive | Lewis Center | 3 | 3 | 310000 |
5/28/20 | 2080 Eckard Road | Centerburg | 4 | 3 | 280000 |
5/15/20 | 461 Stublyn Road | Granville | 3 | 4 | 410000 |
4/24/20 | 4848 Stoneybrook 27D Boulevard | Hilliard | 2 | 2 | 131000 |
4/17/20 | 415 S Ogden Avenue | Columbus | 2 | 1 | 50000 |
4/17/20 | 1923 Aberdeen Avenue | Columbus | 4 | 2 | 49900 |
4/17/20 | 2274 Atwood Terrace | Columbus | 3 | 1 | 50000 |
4/17/20 | 1603 Briarwood Avenue | Columbus | 2 | 1 | 50000 |
4/17/20 | 924 E 12th Avenue | Columbus | 2 | 1 | 47000 |
4/17/20 | 998 Shoemaker Avenue | Columbus | 3 | 1 | 48000 |
4/17/20 | 146 Wrexham Avenue | Columbus | 2 | 1 | 48000 |
bottom of page