top of page
CLOSED BY BRANDT
Transactions closed by Brandt Hawkins, Columbus Realtor
Sold Date | Address | City | Beds | Baths | Sold Price |
|---|---|---|---|---|---|
4/17/20 | 992 E 11th Avenue | Columbus | 2 | 1 | 47000 |
4/17/20 | 2275 Jefferson Avenue | Columbus | 3 | 1 | 50000 |
3/26/20 | 7830 Milford Avenue | Westerville | 4 | 3 | 451100 |
3/20/20 | 1118 Welwyn Drive | Westerville | 3 | 3 | 265500 |
2/24/20 | 73 N Yale Avenue | Columbus | 3 | 1 | 52000 |
2/24/20 | 299 S Warren Avenue | Columbus | 3 | 1 | 45000 |
2/10/20 | 82 E Jersey Street | Johnstown | 3 | 2 | 188000 |
1/10/20 | 4100 White Road | Centerburg | 4 | 5 | 439000 |
1/7/20 | 7968 Hightree Drive | Westerville | 4 | 3 | 274900 |
11/26/19 | 8110 Kilbourne Road | Sunbury | 4 | 3 | 332000 |
11/18/19 | 6946 Seafield Court | Westerville | 4 | 3 | 285000 |
9/23/19 | 6562 S Old 3c Road | Westerville | 4 | 2 | 162500 |
bottom of page